INCH SMALL MEDIUM LARGE X-LARGE XX-LARGE
CHEST 23.4 24.4 25.4 26.4 27.4
LENGTH 26.4 26.8 27.2 27.6 28
SLEEVE LENGTH 21.7 22 22.4 22.8 23.2
SHOULDER 8.7 9.1 9.4 9.8 10.2

 

CM SMALL MEDIUM LARGE X-LARGE XX-LARGE
CHEST 59.4 62 64.5 67.1 69.6
LENGTH 67.1 68.1 69.1 70.1 71.1
SLEEVE LENGTH 55.1 55.9 56.9 57.9 58.9
SHOULDER 22.1 23.1 23.9 24.9 25.9

 

SIZE S S M M L L XL 2XL
US / UK / AU 34 36 38 40 42 44 46 48
EU 44 46 48 50 52 54 56 58